-This was the teams third straight sub-par overall game. This is a little concerning for me now as the season comes to a close and the playoffs start. Hopefully, the team is able to take the couple days after the season and before the playoffs to right the ship so to speak and get back to what drove them before these past few games.
-Visnovsky has to step it up!! Since signing his extension, while he still pinches Visnovsky has really stopped putting up stats. He will be a guy the Islanders need to count on if they hope to win a playoff series for the first time in 20 years.
-The Tavares line really needs to wake up to! Outside for the game in Toronto, they have been pretty much non existent for close to a month now. That needs to change as we head to playoffs!
-The reasoning on Capuanos part to play both Boulton and Carkner tonight and on the same shift nonetheless is one I am not sure I will ever understand. Boulton serves no purpose other than fighting. He took the brainless penalty that led to the Flyers first goal tonight. Carkner in his last two games has been exposed defensively more than once. I get the element he brings and am a fan of it, but sometimes he is quite hard to watch.
-The powerplay needs to step it up! They spend way to much time passing around the perimeter and need to focus more on getting shots to the net.
-Considering this was his first game in about three weeks I thought Kevin Poulin was pretty solid tonight!
Well, tonight couldn't have gone worse for the Islanders. With their loss and wins by Ottawa and the Rangers the Islanders fell from 6th to 8th place in the conference. Now, without a little help from the Devils and the Flyers we will end up getting matched against the Penguins in the first round which is one of the worst matchups possible for us in my opinion. Up until this point we had our destiny in our hands, with tonights loss we no longer have that and are now in a less than favorable situation when it comes to seeding.
Next Game: Tomorrow Night @ Buffalo (Last game of the regular season)
ASTERN | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 47 | 35 | 12 | 0 | 70 | 32 | 157 | 116 | +41 | 3-0 | 7-3-0 | LOST 2 | |||
2 | NE | 46 | 28 | 13 | 5 | 61 | 24 | 127 | 102 | +25 | 4-3 | 4-5-1 | WON 1 | |||
3 | SE | 47 | 26 | 18 | 3 | 55 | 23 | 146 | 128 | +18 | 3-0 | 8-1-1 | OT 1 | |||
4 | NE | 47 | 28 | 14 | 5 | 61 | 25 | 145 | 125 | +20 | 3-2 | 4-6-0 | WON 1 | |||
5 | NE | 47 | 26 | 16 | 5 | 57 | 26 | 144 | 129 | +15 | 0-5 | 6-3-1 | WON 1 | |||
6 | NE | 46 | 24 | 16 | 6 | 54 | 20 | 111 | 100 | +11 | 4-4 | 5-5-0 | WON 1 | |||
7 | ATL | 47 | 25 | 18 | 4 | 54 | 21 | 126 | 112 | +14 | 4-4 | 7-3-0 | WON 1 | |||
8 | ATL | 47 | 24 | 17 | 6 | 54 | 20 | 138 | 137 | +1 | 4-2 | 6-1-3 | LOST 1 | |||
9 | SE | 48 | 24 | 21 | 3 | 51 | 22 | 128 | 144 | -16 | 2-3 | 6-3-1 | LOST 2 | |||
10 | ATL | 47 | 19 | 18 | 10 | 48 | 17 | 112 | 125 | -13 | 2-7 | 4-5-1 | WON 2 | |||
11 | ATL | 47 | 22 | 22 | 3 | 47 | 21 | 131 | 140 | -9 | 1-2 | 5-5-0 | WON 3 | |||
12 | NE | 47 | 20 | 21 | 6 | 46 | 14 | 123 | 142 | -19 | 6-4 | 6-4-0 | WON 1 | |||
13 | SE | 47 | 19 | 24 | 4 | 42 | 18 | 125 | 152 | -27 | 1-1 | 3-5-2 | OT 1 | |||
14 | SE | 47 | 18 | 25 | 4 | 40 | 17 | 145 | 145 | E | 1-3 | 2-6-2 | LOST 1 | |||
15 | SE | 47 | 14 | 27 | 6 | 34 | 11 | 107 | 168 | -61 | 3-1 | 2-8-0 | LOST 1 |
No comments:
Post a Comment