Tonight, our Islanders fell by a score of 2-1 in a shootout to the Washington Capitals. Here are some of my notes:
-While he was phenomenal in the second and third period, Nabby needs to keep his legs closed! He gives up way to many softies through the five hole.
-The Nielsen, Bailey, Okposo line is still on fire. Specifically though, Bailey and to a lesser extent Okposo have really taken it to another level.
-Could the Tavares line score an even strength goal? Really think Boyes needs to be taken off that line!
-Refs really didn't call a thing tonight, I understand some stuff getting missed but multiple blatant penalties is a bit ridiculous.
-I hope Lee or Joensuu are back on Saturday. Reasoner just brings absolutely nothing to the game in the offensive end of the ice which makes him a detriment in that zone.
-Braden Holtby was absolutely fantastic for the Capitals tonight and stole that game for them.
The fact that we got a point in this game is very big! In the past, we would've gotten nothing out of this game so the fact that we did shows progress. Still, the team coming out as flat as they did in well the biggest NHL game some of them have ever played is very concerning. But, our Isles destiny is in their hands so all they have to do is take care of their own business and we should see playoff hockey in Uniondale for the first time since 2007.
Next Game: Saturday @ Home Versus Tampa Bay
EASTERN | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 38 | 28 | 10 | 0 | 56 | 26 | 125 | 94 | +31 | 2-0 | 8-2-0 | LOST 2 | |||
2 | NE | 37 | 24 | 8 | 5 | 53 | 21 | 118 | 90 | +28 | 3-2 | 6-3-1 | WON 1 | |||
3 | SE | 37 | 18 | 17 | 2 | 38 | 15 | 109 | 105 | +4 | 3-0 | 7-2-1 | WON 2 | |||
4 | NE | 36 | 24 | 8 | 4 | 52 | 20 | 101 | 77 | +24 | 4-2 | 5-4-1 | WON 3 | |||
5 | NE | 36 | 19 | 11 | 6 | 44 | 15 | 91 | 79 | +12 | 4-4 | 6-3-1 | LOST 2 | |||
6 | NE | 37 | 20 | 13 | 4 | 44 | 20 | 115 | 105 | +10 | 0-4 | 5-2-3 | LOST 1 | |||
7 | ATL | 38 | 18 | 16 | 4 | 40 | 15 | 109 | 117 | -8 | 3-1 | 5-4-1 | OT 1 | |||
8 | ATL | 36 | 18 | 15 | 3 | 39 | 15 | 88 | 87 | +1 | 3-3 | 5-4-1 | WON 2 | |||
9 | ATL | 37 | 15 | 13 | 9 | 39 | 13 | 89 | 101 | -12 | 2-6 | 2-4-4 | LOST 2 | |||
10 | SE | 39 | 18 | 19 | 2 | 38 | 17 | 94 | 119 | -25 | 1-2 | 3-7-0 | LOST 5 | |||
11 | ATL | 37 | 17 | 17 | 3 | 37 | 16 | 105 | 114 | -9 | 1-2 | 5-3-2 | WON 4 | |||
12 | SE | 36 | 16 | 18 | 2 | 34 | 16 | 96 | 111 | -15 | 0-1 | 1-8-1 | LOST 3 | |||
13 | SE | 36 | 16 | 18 | 2 | 34 | 15 | 117 | 106 | +11 | 1-2 | 5-4-1 | WON 1 | |||
14 | NE | 37 | 14 | 17 | 6 | 34 | 10 | 98 | 114 | -16 | 4-4 | 4-3-3 | WON 1 | |||
15 | SE | 37 | 12 | 19 | 6 | 30 | 9 | 91 | 127 | -36 | 3-1 | 5-5-0 | WON 3 |
No comments:
Post a Comment