-Islanders had so many chances but couldn't cash in! Lundqvist really helped out the cause for the Rangers by making a couple huge saves.
-Outside of the defensive breakdown in overtime the defense played a solid game! They basically made non factors of Nash & company which is impressive given the stretch they had been on.
-While the refs weren't great, they were far better then the last time these two teams met!
-The penalty kill was working tonight, didn't really let the Rangers get much of anything on the powerplay.
-Matt Martin was a solid physical presence tonight!
-Great crowd, but was a little disappointed! With the teams recent play, I was hoping there would be a bigger presence of Islander fans at the game tonight. I understand the reasons for staying away because of how the team is managed and your feelings on the owner because we probably have the same feelings. However, the way these players have played, they deserve your support. If you won't support these guys, what team will you support?
Coming in, this game figured to be an epic match up between two rival teams. This game definitely lived up to that bill! This game was as tight checking as they come and featured boarder line fantastic goalie performances from both net minders. With the overtime loss the Islanders still pick up a point and remain ahead of the Rangers in the standings. They also still have the tie breaker on them. While this loss is as frustrating as they come, you just need to put it behind you and get ready for Tuesday.
Next Game: Tuesday 4/16 @ Home VS The Panthers (The last regular season home game of the season)
EASTERN | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 41 | 31 | 10 | 0 | 62 | 28 | 138 | 101 | +37 | 3-0 | 8-2-0 | WON 3 | |||
2 | NE | 40 | 26 | 9 | 5 | 57 | 23 | 127 | 95 | +32 | 3-2 | 6-4-0 | WON 1 | |||
3 | SE | 42 | 23 | 17 | 2 | 48 | 20 | 129 | 118 | +11 | 3-0 | 8-1-1 | WON 7 | |||
4 | NE | 41 | 26 | 11 | 4 | 56 | 22 | 116 | 91 | +25 | 4-2 | 5-4-1 | LOST 2 | |||
5 | NE | 40 | 22 | 13 | 5 | 49 | 22 | 123 | 112 | +11 | 0-5 | 6-1-3 | OT 1 | |||
6 | NE | 41 | 21 | 14 | 6 | 48 | 17 | 101 | 89 | +12 | 4-4 | 5-5-0 | WON 2 | |||
7 | ATL | 42 | 21 | 16 | 5 | 47 | 18 | 119 | 122 | -3 | 3-1 | 7-1-2 | OT 1 | |||
8 | ATL | 41 | 21 | 16 | 4 | 46 | 17 | 100 | 96 | +4 | 4-4 | 6-3-1 | WON 2 | |||
9 | SE | 42 | 21 | 19 | 2 | 44 | 20 | 109 | 123 | -14 | 1-2 | 5-5-0 | WON 3 | |||
10 | ATL | 41 | 15 | 16 | 10 | 40 | 13 | 96 | 113 | -17 | 2-7 | 1-5-4 | LOST 2 | |||
11 | NE | 42 | 17 | 19 | 6 | 40 | 12 | 108 | 127 | -19 | 5-4 | 4-4-2 | WON 1 | |||
12 | SE | 41 | 17 | 21 | 3 | 37 | 16 | 132 | 128 | +4 | 1-2 | 4-4-2 | OT 1 | |||
13 | ATL | 41 | 17 | 21 | 3 | 37 | 16 | 108 | 126 | -18 | 1-2 | 4-5-1 | LOST 4 | |||
14 | SE | 41 | 17 | 22 | 2 | 36 | 17 | 107 | 131 | -24 | 0-1 | 2-8-0 | WON 1 | |||
15 | SE | 40 | 13 | 21 | 6 | 32 | 10 | 98 | 139 | -41 | 3-1 | 5-5-0 | LOST 1 |
No comments:
Post a Comment