Tonight, in their final regular season home game of the season the Islanders defeated the Florida Panthers by a score of 5-2. Here are some of my notes:
-Nice to see the powerplay get a couple conversions tonight. Hopefully, this leads them to another one of the hot streaks they get so often.
-Is something wrong with Tavares? He didn't do much of anything tonight and turned the puck over a lot! He also hasn't scored in a little while now for him. Heading to the end of the season the Islanders could really use him returning to form.
-Hopefully Casey is ok! His energy would be very vital to the team down the stretch.
-Nice game from Grabner! Games like tonight are those that will help get him extra ice time in the future if the first line continues to struggle. It was a great pass by MacDonald to set up Grabners first goal.
-Nice game from Martin! Solid screen on the fourth goal and good tip to set up the first goal.
-Was happy to see the team stand up when things got physical!!
-Did anyone else take a huge deep breath when Nabby continued on after being out for a couple minutes? He is arguably our most important player down the stretch and past that.
-Another great crowd tonight!! Although it wasn't sold out, it was easy to tell that the crowd wants playoffs!
It was nice to see the team come out in a must win game and play that way. Not only that, play like it was a game they wanted to win big! It is really cool to see how much this team has matured even in the last four months. This road trip won't be easy, but the Islanders control their own destiny which is the ideal situation to be in. It has been a while since the NHL regular season finished but the Islanders season continued, we aren't done yet, but the way this team is playing its tough to not be optimistic.
Next Game: Thursday @ Toronto 7:00PM
1 | ATL | 42 | 32 | 10 | 0 | 64 | 29 | 141 | 102 | +39 | 3-0 | 8-2-0 | WON 4 | |||
2 | NE | 42 | 26 | 11 | 5 | 57 | 23 | 131 | 107 | +24 | 3-2 | 6-4-0 | LOST 2 | |||
3 | SE | 43 | 24 | 17 | 2 | 50 | 21 | 134 | 119 | +15 | 3-0 | 9-0-1 | WON 8 | |||
4 | NE | 41 | 26 | 11 | 4 | 56 | 22 | 116 | 91 | +25 | 4-2 | 5-4-1 | LOST 2 | |||
5 | NE | 43 | 24 | 14 | 5 | 53 | 24 | 131 | 118 | +13 | 0-5 | 7-2-1 | LOST 1 | |||
6 | NE | 42 | 22 | 14 | 6 | 50 | 18 | 104 | 91 | +13 | 4-4 | 5-5-0 | WON 3 | |||
7 | ATL | 43 | 22 | 16 | 5 | 49 | 19 | 124 | 124 | E | 3-1 | 7-1-2 | WON 1 | |||
8 | ATL | 42 | 21 | 17 | 4 | 46 | 17 | 102 | 100 | +2 | 4-4 | 5-4-1 | LOST 1 | |||
9 | SE | 43 | 22 | 19 | 2 | 46 | 20 | 113 | 126 | -13 | 2-2 | 5-5-0 | WON 4 | |||
10 | NE | 43 | 18 | 19 | 6 | 42 | 13 | 111 | 128 | -17 | 5-4 | 5-3-2 | WON 2 | |||
11 | ATL | 43 | 19 | 21 | 3 | 41 | 18 | 119 | 131 | -12 | 1-2 | 6-4-0 | WON 2 | |||
12 | ATL | 42 | 15 | 17 | 10 | 40 | 13 | 96 | 115 | -19 | 2-7 | 0-6-4 | LOST 3 | |||
13 | SE | 43 | 17 | 22 | 4 | 38 | 16 | 136 | 135 | +1 | 1-3 | 3-4-3 | OT 1 | |||
14 | SE | 42 | 17 | 23 | 2 | 36 | 17 | 109 | 134 | -25 | 0-1 | 2-8-0 | LOST 1 | |||
15 | SE | 42 | 13 | 23 | 6 | 32 | 10 | 101 | 147 | -46 | 3-1 | 4-6-0 | LOST 3 |
No comments:
Post a Comment