-Dan Ellis played a great game for Carolina. When people say a goalie keeps a team in the game, games like the ones Ellis had tonight are where that comes from. He made some huge saves for the Canes tonight.
-Keith Aucoin, even though he didn't get on the score sheet had a pretty solid game and came close a couple times to finally breaking his drought.
-Powerplay was weak, that needs to get better as the season ends and we head to the playoffs.
-Nabby had a decent game, not his best but surely not his worst!
Coming in, a lot of people were looking past this game because of the Hurricanes recent struggles. Well, tonight the Hurricanes came out and showed why you never want to do that. The team didn't play well for a majority of the game tonight, but they managed to clinch a playoff spot which is the goal.
Next Game: Thursday @ Philly
EASTERN | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 46 | 35 | 11 | 0 | 70 | 32 | 155 | 113 | +42 | 3-0 | 7-3-0 | LOST 1 | |||
2 | NE | 45 | 27 | 13 | 5 | 59 | 23 | 125 | 102 | +23 | 4-3 | 4-5-1 | LOST 1 | |||
3 | SE | 46 | 26 | 18 | 2 | 54 | 23 | 145 | 126 | +19 | 3-0 | 9-1-0 | WON 2 | |||
4 | NE | 46 | 27 | 14 | 5 | 59 | 24 | 141 | 123 | +18 | 3-2 | 4-6-0 | LOST 2 | |||
5 | NE | 45 | 25 | 15 | 5 | 55 | 25 | 138 | 124 | +14 | 0-5 | 6-3-1 | WON 1 | |||
6 | ATL | 46 | 24 | 16 | 6 | 54 | 20 | 137 | 135 | +2 | 4-2 | 7-0-3 | OT 1 | |||
7 | NE | 45 | 23 | 16 | 6 | 52 | 19 | 109 | 99 | +10 | 4-4 | 4-6-0 | LOST 2 | |||
8 | ATL | 46 | 24 | 18 | 4 | 52 | 20 | 122 | 109 | +13 | 4-4 | 6-3-1 | LOST 1 | |||
9 | SE | 47 | 24 | 20 | 3 | 51 | 22 | 126 | 140 | -14 | 2-3 | 6-3-1 | LOST 1 | |||
10 | ATL | 46 | 18 | 18 | 10 | 46 | 16 | 109 | 123 | -14 | 2-7 | 3-6-1 | WON 1 | |||
11 | NE | 47 | 20 | 21 | 6 | 46 | 14 | 123 | 142 | -19 | 6-4 | 6-4-0 | WON 1 | |||
12 | ATL | 46 | 21 | 22 | 3 | 45 | 20 | 129 | 139 | -10 | 1-2 | 5-5-0 | WON 2 | |||
13 | SE | 46 | 19 | 24 | 3 | 41 | 18 | 122 | 148 | -26 | 1-1 | 3-6-1 | WON 2 | |||
14 | SE | 45 | 17 | 24 | 4 | 38 | 16 | 140 | 141 | -1 | 1-3 | 2-6-2 | LOST 2 | |||
15 | SE | 46 | 14 | 26 | 6 | 34 | 11 | 107 | 164 | -57 | 3-1 | 3-7-0 | WON 1 |
No comments:
Post a Comment