Tonight, our New York Islanders continued their red hot play defeating the Lightning by a score of 3-2. Here are some of my notes:
-Awesome crowd tonight!! Great atmosphere for most of the game. The Coliseum when sold out is like no where else.
-Great game from Martin!! Huge goal from him in the third, probably his biggest as an Islander to this point.
-Awful refs tonight! As was said in the postage show, the refs pretty much put their whistles away for this game on the Lightning. Letting somethings go is one thing, but blatant interference and high sticks are a bit ridiculous.
-Our streaky powerplay once again reared its ugly head. Our lone powerplay tonight was pretty bad.
-Evgeni Nabokov played great tonight! For a game he didn't give up any softies which is very encouraging. He really held us in there with some spectacular saves.
-Thought the defense was decent tonight, although they let up far to many chances in front of Nabby.
-Great work tonight by the Bailey, Nielsen, Okposo line. I thought for sure Okposo was going to turn it over before he dished it to Bailey for the goal.
-Was impressed with Joensuu in his season debut
With tough games coming up next week, tonights game was crucial. In past years, with terrible officials like we had tonight it would've ended up costing the team the game. Not tonight, they were able to get through it which is another subtle sign of progress with the team. It feels like something might be starting to brew with this team and I hope it doesn't end anytime soon.
Next Game: Tuesday @ Home VS The Flyers
EASTERN | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 39 | 29 | 10 | 0 | 58 | 26 | 127 | 95 | +32 | 3-0 | 8-2-0 | WON 1 | |||
2 | NE | 38 | 25 | 8 | 5 | 55 | 22 | 120 | 91 | +29 | 3-2 | 6-3-1 | WON 2 | |||
3 | SE | 38 | 19 | 17 | 2 | 40 | 16 | 113 | 108 | +5 | 3-0 | 7-2-1 | WON 3 | |||
4 | NE | 37 | 24 | 9 | 4 | 52 | 20 | 102 | 79 | +23 | 4-2 | 5-4-1 | LOST 1 | |||
5 | NE | 38 | 21 | 13 | 4 | 46 | 21 | 117 | 106 | +11 | 0-4 | 6-1-3 | WON 1 | |||
6 | NE | 37 | 19 | 12 | 6 | 44 | 15 | 93 | 83 | +10 | 4-4 | 6-4-0 | LOST 3 | |||
7 | ATL | 38 | 19 | 15 | 4 | 42 | 16 | 93 | 90 | +3 | 3-4 | 5-3-2 | WON 1 | |||
8 | ATL | 39 | 19 | 16 | 4 | 42 | 16 | 113 | 119 | -6 | 3-1 | 6-3-1 | WON 1 | |||
9 | SE | 40 | 19 | 19 | 2 | 40 | 18 | 98 | 120 | -22 | 1-2 | 3-7-0 | WON 1 | |||
10 | ATL | 38 | 15 | 14 | 9 | 39 | 13 | 90 | 103 | -13 | 2-6 | 2-5-3 | LOST 3 | |||
11 | ATL | 38 | 17 | 18 | 3 | 37 | 16 | 106 | 118 | -12 | 1-2 | 5-3-2 | LOST 1 | |||
12 | NE | 38 | 15 | 17 | 6 | 36 | 11 | 102 | 116 | -14 | 4-4 | 5-3-2 | WON 2 | |||
13 | SE | 37 | 16 | 19 | 2 | 34 | 16 | 97 | 115 | -18 | 0-1 | 1-8-1 | LOST 4 | |||
14 | SE | 37 | 16 | 19 | 2 | 34 | 15 | 119 | 110 | +9 | 1-2 | 5-4-1 | LOST 1 | |||
15 | SE | 38 | 12 | 20 | 6 | 30 | 9 | 94 | 131 | -37 | 3-1 | 5-5-0 | LOST 1 |
No comments:
Post a Comment