Tonight, our Islanders made a statement by defeating the Bruins by a score of 2-1. With this win, the Islanders are now 8-1-1 in their last ten games. Here are some of my notes:
-I don't think Josh Bailey in his career has played with as much confidence as he is playing with now. His play along with the play of his line is just awesome!
-Great game by Nabokov, if Bailey was the first star tonight Nabokov was 1a.
-Tuukka Rask was great for the Bruins, he made some great saves!
-Solid game from Thomas Hickey, could he be another stolen talent from the Kings? His play thus far this season seems like that could be the case.
-Moulson is frustrating, he had some golden chances tonight that he couldn't convert. Sure did Rask make some nice saves? But, Moulson needs to get the puck off the ice on shots.
-Solid game from Mark Streit, he made some big defensive plays!
-If anyone questioned Travis Hamonics toughness for whatever reason, I don't think they will anymore after tonights game. When he got hurt I thought we were in trouble, but not only did he return but he returned within around 5 minutes of game time. Then after the game he gave this quote to Newsday, "I'd play on one leg if I had to. Take a lot more than that to keep me out." This guy is the definition of a gamer!
Coming into this game, most fans chalked this up as a loss. Going into Boston and not just winning but winning in regulation is a real statement from this team. Saturday was already going to be a crazy game, after this win now I am expecting it to be a war zone in what will probably be the biggest Islander Ranger game in 10+ years. Some older fans I know have started to compare this team to the 1975 team, which I wasn't around for but that is some comparison given the success they had.
Next Game: Saturday @ Home VS The Rangers
EASTERN | DIV | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 41 | 31 | 10 | 0 | 62 | 28 | 138 | 101 | +37 | 3-0 | 8-2-0 | WON 3 | |||
2 | NE | 40 | 26 | 9 | 5 | 57 | 23 | 127 | 95 | +32 | 3-2 | 6-4-0 | WON 1 | |||
3 | SE | 41 | 22 | 17 | 2 | 46 | 19 | 123 | 113 | +10 | 3-0 | 8-1-1 | WON 6 | |||
4 | NE | 40 | 26 | 10 | 4 | 56 | 22 | 114 | 87 | +27 | 4-2 | 6-3-1 | LOST 1 | |||
5 | NE | 40 | 22 | 13 | 5 | 49 | 22 | 123 | 112 | +11 | 0-5 | 6-1-3 | OT 1 | |||
6 | NE | 40 | 20 | 14 | 6 | 46 | 16 | 99 | 89 | +10 | 4-4 | 4-6-0 | WON 1 | |||
7 | ATL | 41 | 21 | 16 | 4 | 46 | 18 | 119 | 121 | -2 | 3-1 | 8-1-1 | WON 3 | |||
8 | ATL | 40 | 20 | 16 | 4 | 44 | 16 | 99 | 96 | +3 | 4-4 | 5-3-2 | WON 1 | |||
9 | SE | 42 | 21 | 19 | 2 | 44 | 20 | 109 | 123 | -14 | 1-2 | 5-5-0 | WON 3 | |||
10 | ATL | 40 | 15 | 15 | 10 | 40 | 13 | 96 | 111 | -15 | 2-7 | 2-4-4 | LOST 1 | |||
11 | NE | 41 | 16 | 19 | 6 | 38 | 11 | 107 | 127 | -20 | 5-4 | 4-4-2 | LOST 2 | |||
12 | ATL | 40 | 17 | 20 | 3 | 37 | 16 | 108 | 125 | -17 | 1-2 | 4-4-2 | LOST 3 | |||
13 | SE | 40 | 17 | 21 | 2 | 36 | 16 | 127 | 122 | +5 | 1-2 | 4-5-1 | LOST 1 | |||
14 | SE | 40 | 16 | 22 | 2 | 34 | 16 | 103 | 129 | -26 | 0-1 | 1-9-0 | LOST 7 | |||
15 | SE | 40 | 13 | 21 | 6 | 32 | 10 | 98 | 139 | -41 | 3-1 | 5-5-0 | LOST 1 |
No comments:
Post a Comment